Press Clipping-12
213. List of countries by income equality
214. List of countries by distribution of wealth
215. The Geeks Who Leak
List of countries by income equality
This is a list of countries or dependencies by income inequality metrics, including Gini coefficients, according to theUnited Nations (UN), the World Bank, the US Central Intelligence Agency (CIA), and the Organisation for Economic Co-operation and Development (OECD). Because the underlying household surveys differ in method and in the type of data collected, the distribution data are not strictly comparable across countries.
The Gini coefficient is a number between 0 and 1, where 0 corresponds with perfect equality (where everyone has the same income) and 1 corresponds with perfect inequality (where one person has all the income—and everyone else has zero income). Income distribution can vary greatly from wealth distribution in a country. See:List of countries by distribution of wealth. Income from black market economic activity is not included and is the subject of current economic research.[1][2]
List[edit]
- Note: The table is sortable in various ways. Click the sort button
cell at the top of the column you wish to sort. Click again to reverse the order of sorting. Reload the page to reset everything to its original format.
Key:
R/P 10%: The ratio of the average income of the richest 10% to the poorest 10%
R/P 20%: The ratio of average income of the richest 20% to the poorest 20%
Gini: Gini index, a quantified representation of a nation's Lorenz curve
R/P 10%: The ratio of the average income of the richest 10% to the poorest 10%
R/P 20%: The ratio of average income of the richest 20% to the poorest 20%
Gini: Gini index, a quantified representation of a nation's Lorenz curve
UN: Data from the United Nations Development Programme.
CIA: Data from the Central Intelligence Agency's The World Factbook.
GPI: Data from the Global Peace Index.
CIA: Data from the Central Intelligence Agency's The World Factbook.
GPI: Data from the Global Peace Index.
| Country | UN R/P 10%[3] | UN R/P 20%[4] | World Bank Gini (%)[5] | WB Gini (year) | CIA R/P 10%[6] | Year | CIA Gini (%)[7] | CIA Gini (year) | GPI Gini (%)[8] |
|---|---|---|---|---|---|---|---|---|---|
| 27.8 | 2008 | 29.4 | 2008 | 60.0 | |||||
| 7.2 | 4.8 | 34.5 | 2008 | 7.2 | 2004 | 34.5 | 2008 | ||
| 9.6 | 6.1 | 35.3 | 1995 | 9.6 | 1995 | 35.3 | 1995 | ||
| 58.6 | 2000 | 62.0 | |||||||
| 31.6 | 17.8 | 36.4 | 2012 | 35.0 | 2007 Jan.-Mar. | 45.8 | 2009 | ||
| 8.0 | 5.0 | 30.9 | 2008 | 25.8 | 2004 | 30.9 | 2008 | ||
| 12.5 | 7.0 | 30.5 | 2006 | 12.7 | 1994 | 30.5 | 2006 | ||
| 6.9 | 4.4 | 26.0 | 2007 | 6.8 | 2004 | 26.0 | 2007 | ||
| 9.7 | 6.0 | 33.7 | 2008 | 9.5 | 2001 | 33.7 | 2008 | ||
| 36.0 | |||||||||
| 7.5 | 4.9 | 32.1 | 2010 | 7.5 | 2000 est. | 33.2 | 2005 | ||
| 6.9 | 4.5 | 27.2 | 2008 | 6.9 | 2002 | 27.2 | 2008 | ||
| 8.2 | 4.9 | 33.0 | 2000 | 8.3 | 2000 | 28.0 | 2005 | ||
| 53.1 | 1999 | 49.2 | |||||||
| 9.4 | 6.0 | 38.6 | 2003 | 9.4 | 2003 | 36.5 | 2003 | ||
| 38.1 | 2007 | 32 | |||||||
| 93.9 | 42.3 | 56.3 | 2008 | 157.3 | 2002 | 58.2 | 2009 | ||
| 5.4 | 3.8 | 36.2 | 2007 | 5.5 | 2001 | 36.2 | 2007 | ||
| 43.0 | 20.4 | 61.0 | 1994 | 63 | 1993 | ||||
| 40.6 | 21.8 | 54.7 | 2009 | 37.1 | 2007 | 50.8 | 2012 | ||
| 7.0 | 4.4 | 28.2 | 2007 | 8.8 | 2005 | 45.3 | 2007 | ||
| 11.6 | 6.9 | 39.8 | 2009 | 11.5 | 2003 | 39.5 | 2007 | ||
| 19.3 | 9.5 | 33.3 | 2006 | 19.3 | 1998 | 42.4 | 1998 | ||
| 12.2 | 7.3 | 37.9 | 2008 | 12.0 | 2004 | 44.4 | 2007 est. | ||
| 15.7 | 9.1 | 38.9 | 2007 | 15.4 | 2001 | 44.6 | 2001 | ||
| 9.4 | 5.5 | 32.6 | 2000 | 9.5 | 2000 | 32.1 | 2005 | ||
| 50.5 | 2002 | ||||||||
| 69.2 | 32.7 | 56.3 | 2008 | 68.1 | 1993 | 61.3 | 1993 | ||
| 39.8 | 2003 | 52.3 | |||||||
| 26.2 | 15.7 | 52.1 | 2009 | 32.1 | 2003 | 52.1 | 2009 | ||
| 21.6 | 12.2 | 47.0 | 2007 | 21.8 | 2004 | 48.0 | 2009 | 46.9[9] | |
| 60.4 | 25.3 | 55.9 | 2010 | 56.3 | 2008 | 56.0 | 2010 | ||
| 64.3 | 2004 | ||||||||
of the Congo | 44.4 | 2006 | 55 | ||||||
| 47.3 | 2005 | 56.2 | |||||||
| 23.4 | 15.6 | 50.7 | 2009 | 37.4 | 2003 | 50.3 | 2009 | ||
| 16.6 | 9.7 | 41.5 | 2008 | 17.0 | 2002 | 41.5 | 2008 | ||
| 7.3 | 4.8 | 33.7 | 2008 | 7.2 | 2003 est. | 27.0 | 2009 | ||
| 30.0 | |||||||||
| 29.0 | 2005 | ||||||||
| 5.2 | 3.5 | 26.0 | 2005 | 5.2 | 1996 | 31.0 | 2009 | ||
| 8.1 | 4.3 | 24.0 | 2005 | 12.0 | 2000 est. | 24.8 | 2011 | ||
| 40.0 | 2002 | ||||||||
| 25.3 | 14.3 | 47.2 | 2010 | 29.4 | 2005 | 48.4 | 2007 | ||
| 35.2 | 17.3 | 49.3 | 2010 | 17.5 | 2006 Oct.[10] | 47.3 | 2011 Jun. | ||
| 8.0 | 5.1 | 30.8 | 2008 | 8.0 | 2000 | 34.4 | 2001 | ||
| 38.6 | 20.9 | 48.3 | 2009 | 55.4 | 2002 | 46.9 | 2007 | ||
| 65 | |||||||||
| 10.8 | 6.4 | 36.0 | 2004 | 11.0 | 2003 | 31.3 | 2010 | ||
| 6.6 | 4.3 | 29.8 | 2005 | 6.5 | 2000 | 30.0 | 2000 | ||
| 30.4 | 2009 est. | ||||||||
| 42.8 | 2009 | ||||||||
| 5.6 | 3.8 | 26.9 | 2000 | 5.7 | 2000 | 26.8 | 2008 | ||
| 9.1 | 5.6 | 32.7 | 2008 | 8.3 | 2004 | 32.7 | 2008 | ||
| 41.5 | 2005 | 60 | |||||||
| 20.2 | 11.2 | 47.3 | 2003 | 20.6 | 1998 | 50.2 | 1998 | ||
| 15.4 | 8.3 | 41.3 | 2008 | 15.2 | 2003 | 40.8 | 2009 | ||
| 6.9 | 4.3 | 28.3 | 2000 | 6.9 | 2000 | 27.0 | 2006 | ||
| 14.1 | 8.4 | 42.8 | 2006 | 13.7 | 1999 | 39.4 | 2005–2006 | ||
| 10.2 | 6.2 | 34.3 | 2000 | 10.4 | 2000 est. | 33.0 | 2005 | ||
| 33.9 | 20.3 | 55.9 | 2006 | 48.2 | 2002 | 55.1 | 2007 | ||
| 10.5 | 6.6 | 39.4 | 2007 | 21.6 | 2006 | 39.4 | 2007 | ||
| 19.0 | 10.3 | 35.5 | 2002 | 84.8 | 1991 | ||||
| 44.5 | 1998 | 26.0 | 1999 | 43.2 | 1999 | ||||
| 54.4 | 26.6 | 59.2 | 2001 | 68.1 | 2001 | 59.2 | 2001 | ||
| 59.4 | 17.2 | 57.0 | 2009 | 35.2 | 2003 | 57.7 | 2007 | ||
| 17.8 | 9.7 | 53.3 | 2007 | 53.7 | 2011 | ||||
| 5.5 | 3.8 | 31.2 | 2007 | 5.6 | 2002 | 24.7 | 2009 | ||
| 28.0 | 2006 | ||||||||
| 8.6 | 5.6 | 33.4 | 2005 | 8.6 | 2004 | 36.8 | 2004 | ||
| 7.8 | 5.2 | 34.0 | 2005 | 7.9 | 2002 | 36.8 | 2009 | ||
| 17.2 | 9.7 | 38.3 | 2005 | 16.9 | 1998 | 44.5 | 2006 | 38.3[11] | |
| 30.9 | 2007 | 42 | |||||||
| 9.4 | 5.6 | 34.3 | 2000 | 9.4 | 2000 | 33.9 | 2010 | ||
| 13.4 | 7.9 | 39.2 | 2001 | 11.8 | 2005 | 39.2 | 2008 | ||
| 11.6 | 6.5 | 36.0 | 2000 | 11.7 | 2000 | 32.0 | 2006 | ||
| 17.3 | 9.8 | 45.5 | 2004 | 17.0 | 2004 | 45.5 | 2004 | ||
| 4.5 | 3.4 | 38.1 | 2002 | 4.5 | 1993 | 37.6 | 2008 | ||
| 11.3 | 6.9 | 35.4 | 2010 | 11.3 | 2003 | 39.7 | 2007 | ||
| 8.5 | 5.6 | 29.0 | 2009 | 8.0 | 2004 est. | 26.7 | 2009 | ||
| 13.6 | 8.2 | 47.7 | 2005 | 18.6 | 2000 | 42.5 | 2008 est. | ||
| 31.0 | |||||||||
| 7.8 | 4.7 | 31.3 | 2007 | 8.6 | 2005 est. | 31.0 | 2010 | ||
| 30 | |||||||||
| 6.4 | 4.4 | 36.2 | 2009 | 6.4 | 2003 | 33.4 | 2007 | ||
| 8.3 | 5.4 | 36.7 | 2008 | 8.4 | 2002 | 36.7 | 2008 | ||
| 11.6 | 6.8 | 36.6 | 2008 | 11.6 | 2003 | 35.2 | 2010 | ||
| 45 | |||||||||
| 10.5 | 44.2 | 52.5 | 2003 | 48.2 | 2002 est. | 63.2 | 1995 | ||
| 12.8 | 38.2 | 2007 | 38.2 | 2007 | |||||
| 36.0 | |||||||||
| 10.4 | 6.3 | 37.6 | 2008 | 10.3 | 2003 | 35.5 | 2009 | ||
| 30.8 | 2000 | 6.8 | 2000 | 26.0 | 2005 | ||||
| 12.5 | 7.5 | 43.2 | 2009 | 12.3 | 2003 | 44.2 | 2008 | ||
| 19.2 | 11.0 | 44.1 | 2010 | 19.3 | 2001 | 47.5 | 2001 | ||
| 10.9 | 6.7 | 39.0 | 2004 | 11.0 | 2004 | 39.0 | 2004 | ||
| 22.1 | 12.4 | 46.2 | 2009 | 28.0 | 2003 est. | 46.2 | 2009 | ||
| 37.4 | 2004 | ||||||||
| 12.5 | 7.6 | 33.0 | 2010 | 12.6 | 2001 | 40.1 | 2001 | ||
| 26.0 | 2007 | ||||||||
| 12.0 | 7.4 | 40.5 | 2008 | 11.8 | 2000 | 39.0 | 2000 | ||
| 39.0 | 2006 est. | ||||||||
| 21.6 | 12.8 | 48.3 | 2008 | 24.6 | 2004 | 51.7 | 2008 | ||
| 8.2 | 5.3 | 33.0 | 2010 | 8.3 | 2003 | 38.0 | 2008 | ||
| 8.2 | 5.4 | 36.5 | 2008 | 8.2 | 2002 | 36.5 | 2008 | ||
| 30.0 | 2008 | 24.3 | 2010 | ||||||
| 11.7 | 7.2 | 40.9 | 2007 | 11.9 | 1999 | 40.9 | 2007 est. | ||
| 18.8 | 9.9 | 45.7 | 2008 | 18.8 | 2002 | 45.6 | 2008 | ||
| 11.6 | 1998 | 40 | |||||||
| 12.8 | 56.1 | 63.9 | 2004 | 129.0 | 2003 | 70.7 | 2003 | ||
| 15.8 | 9.1 | 32.8 | 2010 | 15.6 | 2004 | 47.2 | 2008 | ||
| 9.2 | 5.1 | 30.9 | 2007 | 9.2 | 1999 | 30.9 | 2007 | ||
| 12.4 | 6.8 | 36.2 | 1997 | 36.2 | 1997 | ||||
| 31.0 | 8.8 | 40.5 | 2005 | 15.4 | 2001 | 40.5 | 2010 | ||
| 46.0 | 20.7 | 34.6 | 2008 | 44.3 | 1995 | 34.0 | 2007 | ||
| 17.8 | 9.7 | 48.8 | 2010 | 17.5 | 2003 | 43.7 | 2003 | ||
| 6.1 | 3.9 | 25.8 | 2000 | 6.0 | 2000 | 25.0 | 2008 | ||
| 32 | |||||||||
| 6.5 | 4.3 | 30.0 | 2008 | 6.6 | 2002 | 30.6 | 2007–2008 | ||
| 49.9 | 23.9 | 51.9 | 2010 | 61.4 | 2003 | 51.9 | 2010 est. | ||
| 23.8 | 12.6 | 50.9 | 1996 | 23.8 | 1996 | 50.9 | 1996 | ||
| 38.8 | 25.7 | 52.4 | 2010 | 65.9 | 2003 | 53.2 | 2009 | ||
| 26.1 | 15.2 | 48.1 | 2010 | 31.5 | 2003 | 46.0 | 2010 | ||
| 15.5 | 9.3 | 43.0 | 2009 | 15.5 | 2003 | 45.8 | 2006 | ||
| 8.8 | 5.6 | 34.1 | 2009 | 8.7 | 2002 | 34.2 | 2008 | ||
| 15.0 | 8.0 | 38.5 | 2007 | 9.2 | 1995 est. | 38.5 | 2007 | ||
| 41.1 | 2007 | 39 | |||||||
| 7.5 | 4.9 | 30.0 | 2009 | 7.4 | 2003 | 33.3 | 2010 | ||
| 12.7 | 7.6 | 40.1 | 2009 | 12.8 | 2002 | 42.0 | 2010 | ||
| 18.6 | 9.9 | 50.8 | 2011 | 18.2 | 2000 | 46.8 | 2000 | ||
| 50.8 | 2001 | ||||||||
| 32.0 | |||||||||
| 12.3 | 7.4 | 39.2 | 2005 | 12.4 | 2001 | 41.3 | 2001 | ||
| 27.8 | 2009 | 28.2 | 2008 | ||||||
| 65.8 | 2007 | ||||||||
| 87.2 | 57.6 | 42.5 | 2003 | 87.2 | 1989 | 62.9 | 1989 | ||
| 17.7 | 9.7 | 48.1 | 2008 | 17.3 | 1998 | 47.3 | 2011 | ||
| 6.7 | 4.0 | 26.0 | 2009 | 6.7 | 1996 | 26.0 | 2005 | ||
| 5.9 | 3.9 | 31.2 | 2004 | 5.9 | 1998 | 28.4 | 2008 | ||
| 30 | |||||||||
| 33.1 | 17.9 | 63.1 | 2009 | 31.9 | 2000 | 65.0 | 2005 | ||
| 45.5 | 2009 | ||||||||
| 10.3 | 6.0 | 34.7 | 2000 | 10.2 | 2000 | 32.0 | 2005 | ||
| 11.1 | 6.9 | 40.3 | 2007 | 36.1 | 2003/04 fiscal year | 49.0 | 2009 | ||
| 42.6 | 1995 | ||||||||
| 35.3 | 2009 | 51 | |||||||
| 52.9 | 1999 | ||||||||
| 25.1 | 13.0 | 51.5 | 2010 | 25.4 | 2001 | 50.4 | 2001 | ||
| 6.2 | 4.0 | 25.0 | 2000 | 6.2 | 2000 | 23.0 | 2005 | ||
| 9.0 | 5.5 | 33.7 | 2000 | 8.9 | 2000 | 33.7 | 2008 | ||
| 35.8 | 2004 | 42.0 | |||||||
| 6.1 | 2002 est. | 32.6 | 2000 | ||||||
| 7.8 | 5.2 | 30.8 | 2009 | 7.8 | 2003 | 32.6 | 2006 | ||
| 9.2 | 5.8 | 37.6 | 2007 | 9.3 | 2000 | 37.6 | 2007 | ||
| 12.6 | 7.7 | 40.0 | 2009 | 12.4 | 2002 | 53.6 | 2009 | ||
| 31.9 | 2007 | 31.9 | 2007 est. | ||||||
| 34.4 | 2006 | ||||||||
| 12.9 | 7.6 | 40.3 | 1992 | ||||||
| 13.4 | 7.9 | 41.4 | 2005 | 13.7 | 2000 | 40.0 | 2005 est. | ||
| 6.6 | 4.6 | 39.0 | 2008 | 17.1 | 2003 | 40.2 | 2010 | ||
| 12.3 | 7.7 | 40.8 | 1998 | 12.2 | 1998 | 40.8 | 1998 | ||
| 16.6 | 9.2 | 44.3 | 2009 | 16.4 | 2002 | 44.3 | 2009 | ||
| 5.9 | 4.1 | 26.4 | 2009 | 7.6 | 2006 | 27.5 | 2008 | ||
| 31 | |||||||||
| 13.8 | 7.2 | 34.0 | 2005 | 13.6 | 1999 | 34.0 | 2005 | ||
| 15.9 | 8.4 | 45 | 2007 | 15.0 | 2007 est. | 45.0 | 2007 | ||
| 20.1 | 10.2 | 45.3 | 2010 | 17.9 | 2003 | 45.3 | 2010 | ||
| 10.6 | 6.2 | 36.7 | 2003 | 10.6 | 2003 | 36.8 | 2003 | ||
| 18.8 | 16.0 | 44.8 | 2006 | 50.3 | 2003 | 39.0 | 2011 | ||
| 6.9 | 4.9 | 35.6 | 2008 | 10.0 | 2004 | 37.6 | 2008 | ||
| 35.5 | 2009 | ||||||||
| 8.6 | 5.6 | 37.7 | 2005 | 8.6 | 2003 | 37.7 | 2005 | ||
| 54.6 | 2006 | 50.8 | 2004 | ||||||
| 50.1 | 1995 | 50.1 | 2006 | ||||||
| World | 12.0 | 2002 est. | 39 | 2007 |
OECD countries[edit]
Gini coefficient, before taxes and transfers[edit]
| Country | mid-70s | mid-80s | around 1990 | mid-90s | around 2000 | mid-2000s | Late 2000s |
|---|---|---|---|---|---|---|---|
| 0.467 | 0.476 | 0.465 | 0.468 | ||||
| 0.433 | 0.472 | ||||||
| 0.449 | 0.472 | 0.464 | 0.494 | 0.469 | |||
| 0.385 | 0.395 | 0.403 | 0.430 | 0.440 | 0.436 | 0.441 | |
| 0.541 | 0.514 | 0.526 | |||||
| 0.442 | 0.472 | 0.474 | 0.444 | ||||
| 0.373 | 0.396 | 0.417 | 0.415 | 0.417 | 0.416 | ||
| 0.504 | 0.458 | ||||||
| 0.343 | 0.387 | 0.479 | 0.478 | 0.483 | 0.465 | ||
| 0.380 | 0.370 | 0.473 | 0.490 | 0.485 | 0.483 | ||
| 0.439 | 0.429 | 0.459 | 0.471 | 0.499 | 0.504 | ||
| 0.448 | 0.426 | 0.446 | 0.466 | 0.454 | 0.436 | ||
| 0.452 | 0.496 | 0.463 | 0.497 | 0.466 | |||
| 0.365 | 0.382 | ||||||
| 0.472 | 0.476 | 0.494 | 0.504 | 0.513 | 0.498 | ||
| 0.420 | 0.437 | 0.508 | 0.516 | 0.557 | 0.534 | ||
| 0.345 | 0.403 | 0.432 | 0.443 | 0.462 | |||
| 0.331 | 0.344 | ||||||
| 0.383 | 0.427 | 0.421 | 0.454 | 0.482 | |||
| 0.453 | 0.532 | 0.517 | 0.491 | 0.494 | |||
| 0.426 | 0.473 | 0.474 | 0.484 | 0.424 | 0.426 | 0.426 | |
| 0.408 | 0.468 | 0.488 | 0.484 | 0.473 | 0.455 | ||
| 0.351 | 0.404 | 0.426 | 0.447 | 0.410 | |||
| 0.542 | 0.470 | ||||||
| 0.457 | 0.436 | 0.490 | 0.479 | 0.542 | 0.521 | ||
| 0.458 | 0.416 | ||||||
| 0.452 | 0.423 | ||||||
| 0.461 | |||||||
| 0.389 | 0.404 | 0.408 | 0.438 | 0.446 | 0.432 | 0.426 | |
| 0.409 | |||||||
| 0.470 | |||||||
| 0.338 | 0.419 | 0.439 | 0.453 | 0.458 | 0.445 | 0.456 | |
| 0.406 | 0.436 | 0.450 | 0.477 | 0.476 | 0.486 | 0.486 |
Gini coefficient, after taxes and transfers[edit]
| Country | mid-70s | mid-80s | around 1990 | mid-90s | around 2000 | mid-2000s | Late 2000s |
|---|---|---|---|---|---|---|---|
| 0.309 | 0.317 | 0.315 | 0.336 | ||||
| 0.236 | 0.238 | 0.252 | 0.265 | 0.261 | |||
| 0.274 | 0.287 | 0.289 | 0.271 | 0.259 | |||
| 0.304 | 0.293 | 0.287 | 0.289 | 0.318 | 0.317 | 0.324 | |
| 0.527 | 0.503 | 0.494 | |||||
| 0.232 | 0.257 | 0.260 | 0.268 | 0.256 | |||
| 0.221 | 0.226 | 0.215 | 0.226 | 0.232 | 0.248 | ||
| 0.349 | 0.315 | ||||||
| 0.235 | 0.209 | 0.218 | 0.247 | 0.254 | 0.259 | ||
| 0.300 | 0.290 | 0.277 | 0.287 | 0.288 | 0.293 | ||
| 0.251 | 0.256 | 0.266 | 0.264 | 0.285 | 0.295 | ||
| 0.413 | 0.336 | 0.336 | 0.345 | 0.321 | 0.307 | ||
| 0.273 | 0.294 | 0.293 | 0.291 | 0.272 | |||
| 0.257 | 0.301 | ||||||
| 0.331 | 0.324 | 0.304 | 0.314 | 0.293 | |||
| 0.326 | 0.329 | 0.338 | 0.347 | 0.378 | 0.371 | ||
| 0.309 | 0.297 | 0.348 | 0.343 | 0.352 | 0.337 | ||
| 0.304 | 0.323 | 0.337 | 0.321 | 0.329 | |||
| 0.306 | 0.315 | ||||||
| 0.247 | 0.259 | 0.261 | 0.258 | 0.288 | |||
| 0.452 | 0.519 | 0.507 | 0.474 | 0.476 | |||
| 0.263 | 0.272 | 0.292 | 0.297 | 0.292 | 0.284 | 0.294 | |
| 0.271 | 0.318 | 0.335 | 0.339 | 0.335 | 0.330 | ||
| 0.222 | 0.243 | 0.261 | 0.276 | 0.250 | |||
| 0.316 | 0.349 | 0.305 | |||||
| 0.354 | 0.329 | 0.359 | 0.356 | 0.385 | 0.353 | ||
| 0.268 | 0.257 | ||||||
| 0.246 | 0.236 | ||||||
| 0.371 | 0.337 | 0.343 | 0.342 | 0.319 | 0.317 | ||
| 0.212 | 0.198 | 0.209 | 0.211 | 0.243 | 0.234 | 0.259 | |
| 0.279 | 0.276 | 0.303 | |||||
| 0.434 | 0.490 | 0.430 | 0.409 | ||||
| 0.268 | 0.309 | 0.354 | 0.336 | 0.351 | 0.331 | 0.345 | |
| 0.316 | 0.337 | 0.348 | 0.361 | 0.357 | 0.380 | 0.378 |
___________________________________
List of countries by distribution of wealth
From Wikipedia, the free encyclopedia
This is a list of countries by distribution of wealth, including Gini coefficients.[1] Wealth distribution can vary greatly from income distribution in a country. See: List of countries by income equality.
Higher Gini coefficients signify greater inequality in wealth distribution, with 1 being complete inequality and 0 being complete equality. "The top 10 per cent owned 71 per cent of world wealth, and the Gini coefficient for the global distribution of wealth is estimated to be 0.804, indicating greater inequality than that observed in the global distribution of consumption or income."[1]
The table below is for 2000, and is based on Purchasing power parity (PPP) dollars.
- Note: This list is sortable in various ways. Click the sort button
at the top of the column you wish to sort. Click again to reverse the order of sorting. The list can be displayed in numerical order by clicking the button at the top of a number column. The table can be put in forward or reverse alphabetical order by clicking the sort button at the top of the country column. Reload the page to reset everything including putting back the row of column titles every 10 or 11 rows.
| Country | population (1000s) | adults (1000s) | Share of world population (%) | Share of adult population (%) | Wealth per capita | Wealth per adult | Share of world wealth (%) | GDP per capita | Share of world GDP (%) | Wealth Gini |
|---|---|---|---|---|---|---|---|---|---|---|
| World | 6085576 | 3697511 | 100.00 | 100.00 | 26416 | 43494 | 100.00 | 7675 | 100.00 | 0.804 |
| 3062 | 1851 | 0.05 | 0.05 | 10574 | 17497 | 0.02 | 3658 | 0.02 | 0.642 | |
| 30463 | 16353 | 0.50 | 0.44 | 7320 | 13635 | 0.14 | 6107 | 0.40 | 0.670 | |
| 77 | 52 | 0.00 | 0.00 | 20944 | 30915 | 0.00 | 18007 | 0.00 | 0.747 | |
| 36896 | 23307 | 0.61 | 0.63 | 36740 | 58161 | 0.84 | 11729 | 0.93 | 0.740 | |
| 3082 | 1986 | 0.05 | 0.05 | 9480 | 14711 | 0.02 | 3068 | 0.02 | 0.684 | |
| 19071 | 13690 | 0.31 | 0.37 | 90906 | 126635 | 1.08 | 27193 | 1.11 | 0.622 | |
| 8096 | 6271 | 0.13 | 0.17 | 73047 | 94305 | 0.37 | 24836 | 0.43 | 0.646 | |
| 8143 | 4816 | 0.13 | 0.13 | 6737 | 11391 | 0.03 | 3555 | 0.06 | 0.678 | |
| 128916 | 66483 | 2.12 | 1.80 | 6305 | 12226 | 0.51 | 1772 | 0.49 | 0.660 | |
| 266 | 190 | 0.00 | 0.01 | 102932 | 144376 | 0.02 | 17526 | 0.01 | 0.706 | |
| 10029 | 7335 | 0.17 | 0.20 | 14659 | 20043 | 0.09 | 8738 | 0.19 | 0.628 | |
| 10304 | 7896 | 0.17 | 0.21 | 86205 | 112492 | 0.55 | 25008 | 0.55 | 0.662 | |
| 242 | 119 | 0.00 | 0.00 | 12550 | 25444 | 0.00 | 7170 | 0.00 | 0.763 | |
| 7197 | 3112 | 0.12 | 0.08 | 3378 | 7812 | 0.02 | 1225 | 0.02 | 0.713 | |
| 8317 | 4171 | 0.14 | 0.11 | 6654 | 13269 | 0.03 | 2934 | 0.05 | 0.762 | |
| 1754 | 851 | 0.03 | 0.02 | 15719 | 32401 | 0.02 | 7703 | 0.03 | 0.751 | |
| 173858 | 104213 | 2.86 | 2.82 | 19676 | 32825 | 2.13 | 7745 | 2.88 | 0.784 | |
| 7997 | 6192 | 0.13 | 0.17 | 15120 | 19527 | 0.08 | 6356 | 0.11 | 0.652 | |
| 11292 | 4591 | 0.19 | 0.12 | 2123 | 5222 | 0.02 | 986 | 0.02 | 0.728 | |
| 6486 | 2607 | 0.11 | 0.07 | 1876 | 4668 | 0.01 | 619 | 0.01 | 0.699 | |
| 12744 | 5847 | 0.21 | 0.16 | 4890 | 10658 | 0.04 | 1859 | 0.05 | 0.714 | |
| 14856 | 6819 | 0.24 | 0.18 | 5290 | 11525 | 0.05 | 2301 | 0.07 | 0.711 | |
| 30689 | 22764 | 0.50 | 0.62 | 89252 | 120326 | 1.70 | 28731 | 1.89 | 0.688 | |
| 451 | 202 | 0.01 | 0.01 | 10801 | 24144 | 0.00 | 4299 | 0.00 | 0.688 | |
| 3777 | 1738 | 0.06 | 0.05 | 1949 | 4235 | 0.01 | 1148 | 0.01 | 0.782 | |
| 8216 | 3501 | 0.14 | 0.10 | 1726 | 4051 | 0.01 | 959 | 0.02 | 0.681 | |
| 15412 | 9809 | 0.25 | 0.27 | 27536 | 43265 | 0.26 | 10389 | 0.34 | 0.777 | |
| 1251788 | 842063 | 20.57 | 22.77 | 11267 | 16749 | 8.77 | 3844 | 10.30 | 0.550 | |
| 42120 | 24197 | 0.69 | 0.65 | 13826 | 24067 | 0.36 | 5796 | 0.52 | 0.765 | |
| 699 | 315 | 0.01 | 0.01 | 5182 | 11490 | 0.00 | 1823 | 0.00 | 0.711 | |
| 50052 | 21050 | 0.82 | 0.57 | 1400 | 3328 | 0.04 | 669 | 0.07 | 0.711 | |
| 3438 | 1468 | 0.06 | 0.04 | 2806 | 6573 | 0.01 | 2533 | 0.02 | 0.711 | |
| 3929 | 2284 | 0.07 | 0.06 | 14718 | 25319 | 0.04 | 5873 | 0.05 | 0.732 | |
| 16735 | 7529 | 0.28 | 0.20 | 5212 | 11584 | 0.05 | 2028 | 0.07 | 0.712 | |
| 4505 | 3430 | 0.07 | 0.09 | 22021 | 28925 | 0.06 | 9547 | 0.09 | 0.654 | |
| 10267 | 7889 | 0.17 | 0.21 | 32431 | 42205 | 0.21 | 14844 | 0.33 | 0.626 | |
| 5340 | 4072 | 0.09 | 0.11 | 66191 | 86807 | 0.22 | 28539 | 0.33 | 0.808 | |
| 78 | 46 | 0.00 | 0.00 | 12717 | 21500 | 0.00 | 8284 | 0.00 | 0.763 | |
| 8265 | 4462 | 0.14 | 0.12 | 13873 | 25696 | 0.07 | 5654 | 0.10 | 0.723 | |
| 12306 | 6770 | 0.20 | 0.18 | 6758 | 12285 | 0.05 | 3720 | 0.10 | 0.760 | |
| 67285 | 35550 | 1.11 | 0.96 | 15541 | 29415 | 0.65 | 4406 | 0.64 | 0.689 | |
| 6280 | 3389 | 0.10 | 0.09 | 18408 | 34115 | 0.07 | 4622 | 0.06 | 0.746 | |
| 449 | 206 | 0.01 | 0.01 | 7404 | 16110 | 0.00 | 10302 | 0.01 | 0.688 | |
| 1367 | 1016 | 0.02 | 0.03 | 24556 | 33023 | 0.02 | 10873 | 0.03 | 0.675 | |
| 68525 | 30020 | 1.13 | 0.81 | 1412 | 3224 | 0.06 | 720 | 0.11 | 0.652 | |
| 811 | 453 | 0.01 | 0.01 | 9928 | 17764 | 0.01 | 4950 | 0.01 | 0.709 | |
| 5177 | 3905 | 0.09 | 0.11 | 53154 | 70461 | 0.17 | 24416 | 0.27 | 0.615 | |
| 59278 | 44358 | 0.97 | 1.20 | 94557 | 126360 | 3.49 | 23614 | 3.00 | 0.730 | |
| 1272 | 603 | 0.02 | 0.02 | 14833 | 31279 | 0.01 | 7780 | 0.02 | 0.784 | |
| 1316 | 643 | 0.02 | 0.02 | 3894 | 7964 | 0.00 | 1329 | 0.00 | 0.723 | |
| 4720 | 3326 | 0.08 | 0.09 | 12358 | 17537 | 0.04 | 5315 | 0.05 | 0.725 | |
| 82344 | 64810 | 1.35 | 1.75 | 90768 | 115325 | 4.65 | 23917 | 4.22 | 0.667 | |
